Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.9 °F | 3:31 PM on 04 August |
| Lowest Temperature | 71.4 °F | 6:58 AM on 02 August |
| Highest Dew Point | 76.5 °F | 9:18 AM on 04 August |
| Lowest Dew Point | 56.8 °F | 5:12 PM on 02 August |
| Highest Apparent Temperature | 104.6 °F | 2:57 PM on 03 August |
| Lowest Apparent Temperature | 75.9 °F | 6:58 AM on 02 August |
| Lowest Wind Chill Temperature | 71.4 °F | 6:58 AM on 02 August |
| Highest Heat Index | 107.0 °F | 1:21 PM on 04 August |
| Highest Minimum | 78.9 °F | 01 August |
| Lowest Maximum | 96.5 °F | 01 August |
| Highest Humidity | 87 % | 6:46 AM on 04 August |
| Lowest Humidity | 26 % | 4:52 PM on 02 August |
| Highest Daily Range | 28.8 °F | 03 August |
| Lowest Daily Range | 17.6 °F | 01 August |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 August |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 August |
| Highest Daily Rainfall | 0.00 in | 01 August |
| Longest Dry Period | 11 days | to 04 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 1:50 AM on 01 August |
| Highest Wind Speed 10-minute Average | 9.0 mph | 1:54 AM on 01 August |
| Highest Daily Wind Run | 122.0 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.747 in | 7:27 PM on 03 August |
| Highest Pressure (sl) | 29.910 in | 2:51 AM on 05 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/5/2026 3:49:00 AM
powered by
Cumulus v1.9.4 (1099)