Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 100.9 °F | at 15:31 |
| Low Temperature | 74.6 °F | at 06:28 |
| Temperature Range | 26.3 °F | |
| High Apparent Temperature | 104.6 °F | at 15:31 |
| Low Apparent Temperature | 80.9 °F | at 07:16 |
| Low Wind Chill | 74.6 °F | at 06:28 |
| High Heat Index | 107.0 °F | at 13:21 |
| High Humidity | 87 % | at 06:46 |
| Low Humidity | 30 % | at 15:54 |
| Hours of Sunshine | 10.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 14:48 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 08:58 |
| Wind Run | 121.5 miles | |
| Dominant Direction | 153° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.890 in | at 11:29 |
| Low Pressure (SL) | 29.803 in | at 19:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/5/2026 3:45:00 AM
powered by
Cumulus v1.9.4 (1099)